Wildcat Invite
02/02/2026 06:00 PM
Northview High School
4451 Hunsberger Ave NE
Grand Rapids, MI 49525
Grand Rapids, MI 49525
Special Coach Performance - https://youtu.be/0fRfz4LS1Zk?si=C6b-BohgKggbNlEj
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 218.40 | 0.00 | 218.40 | 1 | 206.52 | 0.00 | 206.52 | 1 | 288.10 | 0.00 | 288.10 | 1 | 713.02 | 1st | |
| 217.00 | 0.00 | 217.00 | 2 | 185.30 | 0.00 | 185.30 | 3 | 270.90 | 0.00 | 270.90 | 2 | 673.20 | 3rd | |
| 211.60 | 0.00 | 211.60 | 3 | 203.32 | 0.00 | 203.32 | 2 | 267.40 | 0.00 | 267.40 | 3 | 682.32 | 2nd | |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 162.50 | 0.00 | 162.50 | 7 | 145.70 | 0.00 | 145.70 | 4 | 239.40 | 0.00 | 239.40 | 3 | 547.60 | 4 | |
| 186.20 | 0.00 | 186.20 | 3 | 146.40 | 10.00 | 136.40 | 6 | 216.20 | 0.00 | 216.20 | 6 | 538.80 | 5 | |
| 186.30 | 0.00 | 186.30 | 2 | 152.74 | 0.00 | 152.74 | 2 | 196.50 | 0.00 | 196.50 | 7 | 535.54 | 7 | |
| 179.70 | 0.00 | 179.70 | 6 | 150.60 | 10.00 | 140.60 | 5 | 248.00 | 0.00 | 248.00 | 1 | 568.30 | 2nd | |
| 198.20 | 0.00 | 198.20 | 1 | 164.92 | 0.00 | 164.92 | 1 | 246.10 | 0.00 | 246.10 | 2 | 609.22 | 1st | |
| 180.80 | 0.00 | 180.80 | 5 | 149.10 | 0.00 | 149.10 | 3 | 223.30 | 0.00 | 223.30 | 4 | 553.20 | 3rd | |
| 185.20 | 0.00 | 185.20 | 4 | 137.90 | 10.00 | 127.90 | 7 | 222.90 | 0.00 | 222.90 | 5 | 536.00 | 6 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: