OK Silver Finals
01/28/2026 06:00 PM
Comstock Park High School
150 6 Mile Rd NE
Comstock Park, MI 49321
Comstock Park, MI 49321
Main Gym
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 218.00 | 0.00 | 218.00 | 2 | 202.70 | 0.00 | 202.70 | 1 | 279.80 | 0.00 | 279.80 | 2 | 700.50 | 2nd | |
| 215.30 | 0.00 | 215.30 | 3 | 204.50 | 10.00 | 194.50 | 3 | 275.60 | 0.00 | 275.60 | 3 | 685.40 | 3rd | |
| 220.50 | 0.00 | 220.50 | 1 | 197.94 | 0.00 | 197.94 | 2 | 297.00 | 0.00 | 297.00 | 1 | 715.44 | 1st | |
| 200.40 | 0.00 | 200.40 | 4 | 157.46 | 0.00 | 157.46 | 4 | 249.20 | 0.00 | 249.20 | 4 | 607.06 | 4 | |
| 147.10 | 0.00 | 147.10 | 5 | 130.80 | 0.00 | 130.80 | 5 | 212.10 | 0.00 | 212.10 | 5 | 490.00 | 5 | |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 169.30 | 0.00 | 169.30 | 2 | 157.40 | 0.00 | 157.40 | 1 | 242.10 | 0.00 | 242.10 | 1 | 568.80 | 1st | |
| 180.70 | 0.00 | 180.70 | 1 | 143.02 | 0.00 | 143.02 | 2 | 209.20 | 0.00 | 209.20 | 2 | 532.92 | 2nd | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: