OK Silver 2
01/14/2026 06:00 PM
Fruitport High School
357 N Sixth
Fruitport, MI 49415
Fruitport, MI 49415
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 216.80 | 0.00 | 216.80 | 1 | 192.00 | 0.00 | 192.00 | 2 | 261.40 | 0.00 | 261.40 | 3 | 670.20 | 2nd | |
| 209.20 | 0.00 | 209.20 | 3 | 178.60 | 0.00 | 178.60 | 3 | 273.00 | 0.00 | 273.00 | 2 | 660.80 | 3rd | |
| 216.80 | 0.00 | 216.80 | 1 | 193.78 | 0.00 | 193.78 | 1 | 289.10 | 0.00 | 289.10 | 1 | 699.68 | 1st | |
| 187.50 | 0.00 | 187.50 | 4 | 138.18 | 0.00 | 138.18 | 4 | 243.50 | 0.00 | 243.50 | 4 | 569.18 | 4 | |
| 146.20 | 0.00 | 146.20 | 5 | 104.30 | 0.00 | 104.30 | 5 | 184.90 | 0.00 | 184.90 | 5 | 435.40 | 5 | |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 164.20 | 0.00 | 164.20 | 2 | 152.20 | 0.00 | 152.20 | 1 | 232.10 | 0.00 | 232.10 | 1 | 548.50 | 1st | |
| 176.90 | 0.00 | 176.90 | 1 | 138.18 | 0.00 | 138.18 | 2 | 212.50 | 0.00 | 212.50 | 2 | 527.58 | 2nd | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: