Falcon Invitational
12/19/2025 06:00 PM
West Catholic High School
1801 Bristol Ave NW
Grand Rapids, MI 49504
Grand Rapids, MI 49504
Main Gym
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 215.10 | 0.00 | 215.10 | 3 | 195.02 | 0.00 | 195.02 | 3 | 281.10 | 0.00 | 281.10 | 3 | 691.22 | 3rd | |
| 188.10 | 0.00 | 188.10 | 4 | 156.90 | 0.00 | 156.90 | 5 | 120.90 | 0.00 | 120.90 | 6 | 465.90 | 6 | |
| 185.20 | 0.00 | 185.20 | 5 | 154.70 | 0.00 | 154.70 | 6 | 203.70 | 0.00 | 203.70 | 5 | 543.60 | 5 | |
| 220.60 | 0.00 | 220.60 | 2 | 207.68 | 0.00 | 207.68 | 2 | 290.20 | 0.00 | 290.20 | 1 | 718.48 | 1st | |
| 184.90 | 0.00 | 184.90 | 6 | 177.60 | 10.00 | 167.60 | 4 | 264.80 | 0.00 | 264.80 | 4 | 617.30 | 4 | |
| 221.80 | 0.00 | 221.80 | 1 | 211.64 | 0.00 | 211.64 | 1 | 282.60 | 0.00 | 282.60 | 2 | 716.04 | 2nd | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: