Districts
02/20/2026 06:00 PM
Comstock Park High School
150 6 Mile Rd NE
Comstock Park, MI 49321
Comstock Park, MI 49321
Main Gym
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 221.60 | 0.00 | 221.60 | 2 | 198.20 | 0.00 | 198.20 | 2 | 287.10 | 0.00 | 287.10 | 1 | 706.90 | 1st | |
| 175.40 | 0.00 | 175.40 | 10 | 128.54 | 10.00 | 118.54 | 11 | 178.60 | 0.00 | 178.60 | 12 | 472.54 | 11 | |
| 204.10 | 0.00 | 204.10 | 4 | 176.10 | 0.00 | 176.10 | 4 | 266.20 | 0.00 | 266.20 | 8 | 646.40 | 5 | |
| 224.20 | 0.00 | 224.20 | 1 | 201.16 | 0.00 | 201.16 | 1 | 280.30 | 0.00 | 280.30 | 4 | 705.66 | 2nd | |
| 190.10 | 0.00 | 190.10 | 9 | 153.50 | 0.00 | 153.50 | 8 | 275.50 | 0.00 | 275.50 | 5 | 619.10 | 8 | |
| 208.40 | 0.00 | 208.40 | 3 | 203.30 | 10.00 | 193.30 | 3 | 284.50 | 0.00 | 284.50 | 3 | 686.20 | 3rd | |
| 194.30 | 0.00 | 194.30 | 7 | 185.64 | 10.00 | 175.64 | 6 | 269.00 | 0.00 | 269.00 | 7 | 638.94 | 7 | |
| 198.00 | 0.00 | 198.00 | 5 | 171.74 | 0.00 | 171.74 | 7 | 272.20 | 0.00 | 272.20 | 6 | 641.94 | 6 | |
| 194.20 | 0.00 | 194.20 | 8 | 154.60 | 10.00 | 144.60 | 9 | 255.80 | 0.00 | 255.80 | 9 | 594.60 | 9 | |
| 172.10 | 0.00 | 172.10 | 11 | 136.40 | 10.00 | 126.40 | 10 | 218.20 | 0.00 | 218.20 | 10 | 516.70 | 10 | |
| 195.10 | 0.00 | 195.10 | 6 | 175.92 | 0.00 | 175.92 | 5 | 285.10 | 0.00 | 285.10 | 2 | 656.12 | 4 | |
| 154.30 | 0.00 | 154.30 | 12 | 111.40 | 0.00 | 111.40 | 12 | 202.90 | 0.00 | 202.90 | 11 | 468.60 | 12 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: