CP Invite 2
02/11/2026 06:00 PM
Comstock Park High School
150 6 Mile Rd NE
Comstock Park, MI 49321
Comstock Park, MI 49321
Main Gym
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 219.80 | 0.00 | 219.80 | 1 | 199.60 | 0.00 | 199.60 | 1 | 295.30 | 0.00 | 295.30 | 1 | 714.70 | 1st | |
| 211.70 | 0.00 | 211.70 | 2 | 184.60 | 0.00 | 184.60 | 2 | 291.70 | 0.00 | 291.70 | 2 | 688.00 | 2nd | |
| 194.30 | 0.00 | 194.30 | 3 | 165.98 | 0.00 | 165.98 | 3 | 229.00 | 0.00 | 229.00 | 4 | 589.28 | 4 | |
| 191.20 | 0.00 | 191.20 | 4 | 163.40 | 10.00 | 153.40 | 4 | 282.90 | 0.00 | 282.90 | 3 | 627.50 | 3rd | |
| 164.90 | 0.00 | 164.90 | 5 | 135.90 | 0.00 | 135.90 | 5 | 217.10 | 0.00 | 217.10 | 5 | 517.90 | 5 | |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 187.20 | 0.00 | 187.20 | 1 | 157.40 | 0.00 | 157.40 | 1 | 248.10 | 0.00 | 248.10 | 1 | 592.70 | 1st | |
| 163.30 | 0.00 | 163.30 | 3 | 134.20 | 8.00 | 126.20 | 3 | 217.30 | 0.00 | 217.30 | 3 | 506.80 | 3rd | |
| 186.60 | 0.00 | 186.60 | 2 | 150.30 | 0.00 | 150.30 | 2 | 234.90 | 0.00 | 234.90 | 2 | 571.80 | 2nd | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: