CP Invite 1
01/03/2026 10:00 AM
Comstock Park High School
150 6 Mile Rd NE
Comstock Park, MI 49321
Comstock Park, MI 49321
Gym
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 224.80 | 0.00 | 224.80 | 2 | 191.58 | 0.00 | 191.58 | 4 | 260.70 | 0.00 | 260.70 | 7 | 677.08 | 5 | |
| 223.50 | 0.00 | 223.50 | 4 | 203.40 | 0.00 | 203.40 | 3 | 275.20 | 3.00 | 272.20 | 3 | 699.10 | 3rd | |
| 177.00 | 0.00 | 177.00 | 8 | 157.60 | 0.00 | 157.60 | 8 | 263.50 | 0.00 | 263.50 | 6 | 598.10 | 8 | |
| 204.00 | 0.00 | 204.00 | 6 | 187.00 | 10.00 | 177.00 | 7 | 261.60 | 8.00 | 253.60 | 8 | 634.60 | 7 | |
| 194.60 | 0.00 | 194.60 | 7 | 183.38 | 0.00 | 183.38 | 6 | 267.70 | 1.00 | 266.70 | 5 | 644.68 | 6 | |
| 172.10 | 0.00 | 172.10 | 9 | 152.80 | 0.00 | 152.80 | 9 | 0.00 | 0.00 | 0.00 | 9 | 324.90 | 9 | |
| 224.90 | 0.00 | 224.90 | 1 | 208.38 | 0.00 | 208.38 | 2 | 268.00 | 0.00 | 268.00 | 4 | 701.28 | 2nd | |
| 224.20 | 0.00 | 224.20 | 3 | 204.04 | 16.00 | 188.04 | 5 | 275.30 | 0.00 | 275.30 | 2 | 687.54 | 4 | |
| 220.90 | 0.00 | 220.90 | 5 | 218.10 | 0.00 | 218.10 | 1 | 284.50 | 0.00 | 284.50 | 1 | 723.50 | 1st | |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 174.60 | 0.00 | 174.60 | 1 | 149.80 | 0.00 | 149.80 | 2 | 234.50 | 0.00 | 234.50 | 1 | 558.90 | 1st | |
| 135.10 | 8.00 | 127.10 | 3 | 115.90 | 10.00 | 105.90 | 3 | 0.00 | 0.00 | 0.00 | 3 | 233.00 | 3rd | |
| 171.60 | 0.00 | 171.60 | 2 | 173.94 | 0.00 | 173.94 | 1 | 191.90 | 0.00 | 191.90 | 2 | 537.44 | 2nd | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: