Wildcat Invite
01/30/2025 06:00 PM
Northview High School
4451 Hunsberger Ave NE
Grand Rapids, MI 49525
Grand Rapids, MI 49525
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 200.70 | 0.00 | 200.70 | 2 | 171.10 | 0.00 | 171.10 | 3 | 242.30 | 0.00 | 242.30 | 3 | 614.10 | 3rd | |
| 205.10 | 0.00 | 205.10 | 1 | 176.60 | 0.00 | 176.60 | 2 | 278.30 | 0.00 | 278.30 | 2 | 660.00 | 2nd | |
| 196.80 | 0.00 | 196.80 | 4 | 160.50 | 8.00 | 152.50 | 4 | 236.10 | 0.00 | 236.10 | 4 | 585.40 | 4 | |
| 210.40 | 10.00 | 200.40 | 3 | 206.66 | 0.00 | 206.66 | 1 | 282.50 | 0.00 | 282.50 | 1 | 689.56 | 1st | |
| 158.00 | 10.00 | 148.00 | 5 | 131.50 | 0.00 | 131.50 | 5 | 204.40 | 0.00 | 204.40 | 5 | 483.90 | 5 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: