LMCCOA Invite
01/25/2025 10:00 AM
Byron Center High School
8500 Burlingame SW
Byron Center, MI 49315
Byron Center, MI 49315
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 209.20 | 0.00 | 209.20 | 6 | 180.90 | 0.00 | 180.90 | 7 | 264.00 | 0.00 | 264.00 | 9 | 654.10 | 9 | |
| 206.50 | 0.00 | 206.50 | 7 | 183.50 | 0.00 | 183.50 | 6 | 281.30 | 0.00 | 281.30 | 8 | 671.30 | 6 | |
| 222.40 | 0.00 | 222.40 | 3 | 214.00 | 0.00 | 214.00 | 1 | 299.80 | 0.00 | 299.80 | 2 | 736.20 | 1st | |
| 219.30 | 0.00 | 219.30 | 5 | 200.22 | 0.00 | 200.22 | 3 | 287.20 | 0.00 | 287.20 | 4 | 706.72 | 5 | |
| 221.90 | 0.00 | 221.90 | 4 | 208.88 | 10.00 | 198.88 | 5 | 303.40 | 0.00 | 303.40 | 1 | 724.18 | 3rd | |
| 195.60 | 1.00 | 194.60 | 10 | 172.50 | 0.00 | 172.50 | 10 | 249.00 | 0.00 | 249.00 | 10 | 616.10 | 10 | |
| 197.90 | 0.00 | 197.90 | 9 | 182.56 | 10.00 | 172.56 | 9 | 283.90 | 0.00 | 283.90 | 7 | 654.36 | 8 | |
| 199.20 | 0.00 | 199.20 | 8 | 189.40 | 10.00 | 179.40 | 8 | 286.30 | 0.00 | 286.30 | 5 | 664.90 | 7 | |
| 223.20 | 0.00 | 223.20 | 2 | 206.00 | 0.00 | 206.00 | 2 | 297.70 | 0.00 | 297.70 | 3 | 726.90 | 2nd | |
| 226.20 | 0.00 | 226.20 | 1 | 199.18 | 0.00 | 199.18 | 4 | 285.00 | 0.00 | 285.00 | 6 | 710.38 | 4 | |
| 163.70 | 0.00 | 163.70 | 11 | 126.00 | 0.00 | 126.00 | 11 | 220.00 | 0.00 | 220.00 | 11 | 509.70 | 11 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: