Falcon Invitational II
01/18/2025 06:00 PM
West Catholic High School
1801 Bristol Ave NW
Grand Rapids, MI 49504
Grand Rapids, MI 49504
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 211.00 | 0.00 | 211.00 | 5 | 183.90 | 0.00 | 183.90 | 7 | 264.60 | 0.00 | 264.60 | 7 | 659.50 | 6 | |
| 216.50 | 0.00 | 216.50 | 4 | 195.82 | 0.00 | 195.82 | 4 | 295.70 | 0.00 | 295.70 | 4 | 708.02 | 4 | |
| 217.10 | 0.00 | 217.10 | 3 | 206.98 | 4.00 | 202.98 | 2 | 300.10 | 0.00 | 300.10 | 3 | 720.18 | 3rd | |
| 192.30 | 0.00 | 192.30 | 8 | 169.10 | 0.00 | 169.10 | 9 | 266.60 | 0.00 | 266.60 | 6 | 628.00 | 9 | |
| 207.90 | 0.00 | 207.90 | 7 | 186.50 | 0.00 | 186.50 | 6 | 258.10 | 0.00 | 258.10 | 9 | 652.50 | 7 | |
| 192.30 | 0.00 | 192.30 | 8 | 165.52 | 0.00 | 165.52 | 10 | 261.40 | 8.00 | 253.40 | 10 | 611.22 | 10 | |
| 209.50 | 0.00 | 209.50 | 6 | 202.74 | 10.00 | 192.74 | 5 | 295.10 | 0.00 | 295.10 | 5 | 697.34 | 5 | |
| 200.60 | 10.00 | 190.60 | 10 | 177.94 | 0.00 | 177.94 | 8 | 262.90 | 0.00 | 262.90 | 8 | 631.44 | 8 | |
| 227.60 | 0.00 | 227.60 | 1 | 201.96 | 0.00 | 201.96 | 3 | 301.40 | 0.00 | 301.40 | 2 | 730.96 | 2nd | |
| 225.10 | 0.00 | 225.10 | 2 | 207.16 | 0.00 | 207.16 | 1 | 312.40 | 0.00 | 312.40 | 1 | 744.66 | 1st | |
| 162.40 | 0.00 | 162.40 | 11 | 145.30 | 0.00 | 145.30 | 11 | 229.50 | 0.00 | 229.50 | 11 | 537.20 | 11 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: