Districts
02/15/2025 10:00 AM
Comstock Park High School
150 6 Mile Rd NE
Comstock Park, MI 49321
Comstock Park, MI 49321
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 210.00 | 0.00 | 210.00 | 3 | 169.06 | 0.00 | 169.06 | 7 | 259.70 | 0.00 | 259.70 | 8 | 638.76 | 6 | |
| 204.30 | 0.00 | 204.30 | 6 | 164.80 | 0.00 | 164.80 | 8 | 271.10 | 0.00 | 271.10 | 4 | 640.20 | 5 | |
| 187.10 | 0.00 | 187.10 | 11 | 151.30 | 0.00 | 151.30 | 11 | 235.20 | 0.00 | 235.20 | 11 | 573.60 | 11 | |
| 218.30 | 0.00 | 218.30 | 1 | 203.40 | 0.00 | 203.40 | 1 | 282.90 | 0.00 | 282.90 | 2 | 704.60 | 1st | |
| 196.70 | 0.00 | 196.70 | 8 | 157.60 | 0.00 | 157.60 | 10 | 249.10 | 0.00 | 249.10 | 9 | 603.40 | 9 | |
| 218.30 | 0.00 | 218.30 | 1 | 206.42 | 10.00 | 196.42 | 2 | 283.80 | 0.00 | 283.80 | 1 | 698.52 | 2nd | |
| 190.50 | 0.00 | 190.50 | 10 | 172.60 | 10.00 | 162.60 | 9 | 242.10 | 0.00 | 242.10 | 10 | 595.20 | 10 | |
| 208.80 | 0.00 | 208.80 | 4 | 180.38 | 10.00 | 170.38 | 6 | 270.10 | 0.00 | 270.10 | 5 | 649.28 | 4 | |
| 207.00 | 0.00 | 207.00 | 5 | 190.36 | 10.00 | 180.36 | 3 | 279.50 | 0.00 | 279.50 | 3 | 666.86 | 3rd | |
| 164.80 | 0.00 | 164.80 | 12 | 121.40 | 10.00 | 111.40 | 13 | 184.70 | 0.00 | 184.70 | 13 | 460.90 | 13 | |
| 204.10 | 0.00 | 204.10 | 7 | 173.44 | 0.00 | 173.44 | 5 | 260.80 | 0.00 | 260.80 | 7 | 638.34 | 7 | |
| 199.00 | 4.00 | 195.00 | 9 | 177.68 | 4.00 | 173.68 | 4 | 261.20 | 0.00 | 261.20 | 6 | 629.88 | 8 | |
| 162.90 | 0.00 | 162.90 | 13 | 132.50 | 0.00 | 132.50 | 12 | 208.90 | 0.00 | 208.90 | 12 | 504.30 | 12 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: