CCCAM
12/13/2024 06:00 PM
West Catholic High School
1801 Bristol Ave NW
Grand Rapids, MI 49504
Grand Rapids, MI 49504
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 212.20 | 0.00 | 212.20 | 3 | 195.40 | 0.00 | 195.40 | 3 | 221.30 | 16.00 | 205.30 | 4 | 612.90 | 3rd | |
| 219.30 | 0.00 | 219.30 | 1 | 203.68 | 0.00 | 203.68 | 2 | 279.60 | 0.00 | 279.60 | 2 | 702.58 | 2nd | |
| 196.10 | 0.00 | 196.10 | 4 | 161.76 | 0.00 | 161.76 | 4 | 244.90 | 0.00 | 244.90 | 3 | 602.76 | 4 | |
| 218.00 | 0.00 | 218.00 | 2 | 217.26 | 10.00 | 207.26 | 1 | 299.10 | 0.00 | 299.10 | 1 | 724.36 | 1st | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: