AQ Invitational
01/10/2025 06:00 PM
Aquinas College
1700 Fulton St E
Grand Rapids, MI 49506
Grand Rapids, MI 49506
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 198.70 | 0.00 | 198.70 | 4 | 175.86 | 0.00 | 175.86 | 4 | 255.80 | 0.00 | 255.80 | 6 | 630.36 | 5 | |
| 202.30 | 0.00 | 202.30 | 3 | 179.80 | 0.00 | 179.80 | 3 | 272.20 | 0.00 | 272.20 | 4 | 654.30 | 3rd | |
| 190.20 | 0.00 | 190.20 | 7 | 157.12 | 0.00 | 157.12 | 6 | 229.10 | 0.00 | 229.10 | 7 | 576.42 | 7 | |
| 209.20 | 0.00 | 209.20 | 2 | 188.64 | 0.00 | 188.64 | 2 | 276.90 | 0.00 | 276.90 | 2 | 674.74 | 2nd | |
| 220.30 | 0.00 | 220.30 | 1 | 196.20 | 0.00 | 196.20 | 1 | 278.20 | 0.00 | 278.20 | 1 | 694.70 | 1st | |
| 197.90 | 0.00 | 197.90 | 5 | 165.78 | 0.00 | 165.78 | 5 | 276.50 | 0.00 | 276.50 | 3 | 640.18 | 4 | |
| 193.50 | 0.00 | 193.50 | 6 | 146.08 | 0.00 | 146.08 | 7 | 262.00 | 0.00 | 262.00 | 5 | 601.58 | 6 | |
| 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 8 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: