NPC
01/24/2024 06:00 PM
Northpointe Christian
3101 Leonard St NE
Grand Rapids, MI 49525
Grand Rapids, MI 49525
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 216.10 | 0.00 | 216.10 | 1 | 194.08 | 0.00 | 194.08 | 1 | 279.60 | 0.00 | 279.60 | 3 | 689.78 | 1st | |
| 207.20 | 0.00 | 207.20 | 5 | 176.20 | 0.00 | 176.20 | 5 | 281.90 | 0.00 | 281.90 | 2 | 665.30 | 4 | |
| 208.30 | 0.00 | 208.30 | 4 | 184.92 | 0.00 | 184.92 | 2 | 264.90 | 0.00 | 264.90 | 5 | 658.12 | 5 | |
| 209.20 | 0.00 | 209.20 | 3 | 183.10 | 0.00 | 183.10 | 3 | 286.90 | 0.00 | 286.90 | 1 | 679.20 | 2nd | |
| 210.70 | 0.00 | 210.70 | 2 | 181.50 | 0.00 | 181.50 | 4 | 279.20 | 0.00 | 279.20 | 4 | 671.40 | 3rd | |
| 186.70 | 0.00 | 186.70 | 6 | 162.10 | 0.00 | 162.10 | 6 | 200.00 | 0.00 | 200.00 | 6 | 548.80 | 6 | |
| 152.80 | 0.00 | 152.80 | 7 | 114.76 | 0.00 | 114.76 | 7 | 191.90 | 0.00 | 191.90 | 7 | 459.46 | 7 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: