LMCCOA
01/27/2024 10:00 AM
Byron Center High School
8500 Burlingame SW
Byron Center, MI 49315
Byron Center, MI 49315
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 221.00 | 0.00 | 221.00 | 4 | 194.60 | 0.00 | 194.60 | 5 | 248.40 | 0.00 | 248.40 | 9 | 664.00 | 6 | |
| 218.90 | 0.00 | 218.90 | 5 | 207.16 | 0.00 | 207.16 | 3 | 299.90 | 0.00 | 299.90 | 4 | 725.96 | 4 | |
| 207.40 | 0.00 | 207.40 | 7 | 178.94 | 0.00 | 178.94 | 7 | 272.80 | 0.00 | 272.80 | 6 | 659.14 | 7 | |
| 214.40 | 0.00 | 214.40 | 6 | 184.44 | 0.00 | 184.44 | 6 | 267.20 | 0.00 | 267.20 | 7 | 666.04 | 5 | |
| 195.40 | 0.00 | 195.40 | 8 | 163.58 | 0.00 | 163.58 | 9 | 222.60 | 0.00 | 222.60 | 10 | 581.58 | 9 | |
| 230.00 | 0.00 | 230.00 | 1 | 219.88 | 0.00 | 219.88 | 1 | 308.90 | 0.00 | 308.90 | 2 | 758.78 | 1st | |
| 224.00 | 0.00 | 224.00 | 3 | 211.90 | 0.00 | 211.90 | 2 | 315.40 | 0.00 | 315.40 | 1 | 751.30 | 2nd | |
| 193.10 | 0.00 | 193.10 | 9 | 170.80 | 0.00 | 170.80 | 8 | 276.30 | 0.00 | 276.30 | 5 | 640.20 | 8 | |
| 227.70 | 0.00 | 227.70 | 2 | 198.86 | 0.00 | 198.86 | 4 | 305.30 | 0.00 | 305.30 | 3 | 731.86 | 3rd | |
| 177.20 | 0.00 | 177.20 | 10 | 142.20 | 0.00 | 142.20 | 10 | 249.80 | 0.00 | 249.80 | 8 | 569.20 | 10 | |
| 148.50 | 0.00 | 148.50 | 11 | 103.06 | 0.00 | 103.06 | 11 | 190.10 | 0.00 | 190.10 | 11 | 441.66 | 11 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: