Districts
02/17/2024 10:00 AM
West Catholic High School
1801 Bristol Ave NW
Grand Rapids, MI 49504
Grand Rapids, MI 49504
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 221.60 | 0.00 | 221.60 | 4 | 195.64 | 0.00 | 195.64 | 2 | 280.20 | 0.00 | 280.20 | 6 | 697.44 | 3rd | |
| 164.50 | 0.00 | 164.50 | 13 | 127.82 | 0.00 | 127.82 | 13 | 209.90 | 0.00 | 209.90 | 13 | 502.22 | 13 | |
| 225.10 | 0.00 | 225.10 | 1 | 187.20 | 0.00 | 187.20 | 4 | 283.30 | 0.00 | 283.30 | 4 | 695.60 | 4 | |
| 225.10 | 0.00 | 225.10 | 1 | 187.20 | 0.00 | 187.20 | 4 | 283.30 | 0.00 | 283.30 | 4 | 695.60 | 4 | |
| 175.80 | 0.00 | 175.80 | 10 | 135.70 | 0.00 | 135.70 | 11 | 256.50 | 0.00 | 256.50 | 8 | 568.00 | 9 | |
| 223.00 | 0.00 | 223.00 | 3 | 210.24 | 0.00 | 210.24 | 1 | 294.10 | 0.00 | 294.10 | 2 | 727.34 | 1st | |
| 192.60 | 0.00 | 192.60 | 8 | 143.82 | 0.00 | 143.82 | 10 | 203.20 | 0.00 | 203.20 | 14 | 539.62 | 11 | |
| 183.40 | 0.00 | 183.40 | 9 | 164.00 | 0.00 | 164.00 | 8 | 255.60 | 0.00 | 255.60 | 9 | 603.00 | 8 | |
| 221.40 | 0.00 | 221.40 | 5 | 194.82 | 0.00 | 194.82 | 3 | 285.70 | 0.00 | 285.70 | 3 | 701.92 | 2nd | |
| 207.90 | 0.00 | 207.90 | 6 | 183.60 | 0.00 | 183.60 | 7 | 297.00 | 0.00 | 297.00 | 1 | 688.50 | 6 | |
| 150.50 | 0.00 | 150.50 | 15 | 112.90 | 0.00 | 112.90 | 15 | 233.20 | 0.00 | 233.20 | 11 | 496.60 | 14 | |
| 166.90 | 0.00 | 166.90 | 12 | 144.12 | 0.00 | 144.12 | 9 | 250.40 | 0.00 | 250.40 | 10 | 561.42 | 10 | |
| 198.10 | 0.00 | 198.10 | 7 | 186.00 | 0.00 | 186.00 | 6 | 270.30 | 0.00 | 270.30 | 7 | 654.40 | 7 | |
| 169.10 | 0.00 | 169.10 | 11 | 130.90 | 0.00 | 130.90 | 12 | 225.40 | 0.00 | 225.40 | 12 | 525.40 | 12 | |
| 162.70 | 0.00 | 162.70 | 14 | 115.70 | 0.00 | 115.70 | 14 | 198.90 | 0.00 | 198.90 | 15 | 477.30 | 15 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: