CP Invitational
01/06/2024 10:00 AM
Comstock Park High School
150 6 Mile Rd NE
Comstock Park, MI 49321
Comstock Park, MI 49321
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| 221.10 | 0.00 | 221.10 | 5 | 187.76 | 0.00 | 187.76 | 5 | 266.90 | 0.00 | 266.90 | 5 | 675.76 | 5 | |
| 183.10 | 0.00 | 183.10 | 12 | 127.30 | 0.00 | 127.30 | 12 | 189.10 | 0.00 | 189.10 | 12 | 499.50 | 12 | |
| 187.60 | 0.00 | 187.60 | 11 | 148.80 | 0.00 | 148.80 | 10 | 235.60 | 0.00 | 235.60 | 8 | 572.00 | 10 | |
| 223.50 | 0.00 | 223.50 | 3 | 198.48 | 0.00 | 198.48 | 4 | 277.40 | 0.00 | 277.40 | 4 | 699.38 | 4 | |
| 204.40 | 0.00 | 204.40 | 7 | 165.72 | 0.00 | 165.72 | 8 | 240.30 | 0.00 | 240.30 | 7 | 610.42 | 7 | |
| 194.80 | 0.00 | 194.80 | 8 | 157.06 | 0.00 | 157.06 | 9 | 230.50 | 0.00 | 230.50 | 9 | 582.36 | 9 | |
| 163.30 | 0.00 | 163.30 | 13 | 110.00 | 0.00 | 110.00 | 13 | 188.50 | 0.00 | 188.50 | 13 | 461.80 | 13 | |
| 188.40 | 0.00 | 188.40 | 10 | 141.28 | 0.00 | 141.28 | 11 | 209.20 | 0.00 | 209.20 | 11 | 538.88 | 11 | |
| 217.80 | 0.00 | 217.80 | 6 | 178.82 | 0.00 | 178.82 | 7 | 252.10 | 0.00 | 252.10 | 6 | 648.72 | 6 | |
| 232.00 | 0.00 | 232.00 | 1 | 221.82 | 0.00 | 221.82 | 1 | 304.20 | 0.00 | 304.20 | 2 | 758.02 | 1st | |
| 223.30 | 0.00 | 223.30 | 4 | 216.92 | 0.00 | 216.92 | 2 | 291.00 | 0.00 | 291.00 | 3 | 731.22 | 3rd | |
| 231.90 | 0.00 | 231.90 | 2 | 212.90 | 0.00 | 212.90 | 3 | 309.50 | 0.00 | 309.50 | 1 | 754.30 | 2nd | |
| 194.50 | 0.00 | 194.50 | 9 | 182.06 | 0.00 | 182.06 | 6 | 221.30 | 0.00 | 221.30 | 10 | 597.86 | 8 | |
Season Stats
High:
Upper Q:
Median:
Lower Q:
Low:
Today: